Which journals are heading for trouble — before the list says so
Delisting, hijacking and retraction waves leave tracks in the public record months before anyone acts: a sudden flood of articles, citations that come mostly from the journal itself, authorship that moves to a new country overnight, a website that no longer matches the ISSN record. The Radar reads those tracks from OpenAlex, Crossref, DOAJ, the ISSN Portal and Retraction Watch, applies fifteen written rules, and gives you a dated score with every rule and every source on the page.
Rising this week
| Journal | Risk | Moved | Why |
|---|---|---|---|
| Thermal Science 0354-9836 · Vinča Institute of Nuclear Sciences | 13 | +13 | Retracted articles; Open-access journal not in DOAJ |
| International Education and Research Journal 2454-9916 · Koryfi Group of Media & Publications | 25 | +12 | Publication volume surge; Open-access journal not in DOAJ |
| جامعهشناسی سیاسی جهان اسلام 2980-9371 · Shahed University | 18 | +10 | Output has stopped; No digital preservation on record |
| رهیافت انقلاب اسلامی 2980-9118 · Abdolmotaleb Abdollah | 10 | +10 | Output has stopped |
| نشریه علمی-پژوهشی مهندسی معدن 1735-7616 · Iranian Society of Mining Engineering | 10 | +10 | Output has stopped |
| مجله بیوتکنولوژی کشاورزی 2228-6705 · Shahid Bahonar University of Kerman | 10 | +10 | Output has stopped |
| Journal of Dental Materials and Techniques 2322-4150 · Mashhad University of Medical Sciences | 14 | +6 | No digital preservation on record; Title shared with another journal |
| Acta Scientific Dental Scienecs 2581-4893 · Acta Scientific Publications Pvt. Ltd. | 13 | +5 | Articles deposited without reference lists or abstracts; Open-access journal not in DOAJ |
| Ife Journal of Agriculture 0331-6351 · Obafemi Awolowo University | 5 | +5 | Open-access journal not in DOAJ |
| Journal for Business, Development and Leadership 2957-7136 | ? | +5 | Open-access journal not in DOAJ |
| International Journal of Social Sciences and Scientific Studies 2787-0146 | 5 | +5 | Open-access journal not in DOAJ |
| JELM 2709-1236 · Allama Iqbal Open University | 5 | +5 | Open-access journal not in DOAJ |
Recently scored
| Journal | Risk | Band | Checked |
|---|---|---|---|
| Forest Science and Technology 2158-0715 | 3 | Low | 21 Nov 2026 |
| Limnology and Oceanography Letters 2378-2242 | 0 | Low | 21 Nov 2026 |
| Physics of The Earth and Planetary Interiors 0031-9201 | 3 | Low | 21 Nov 2026 |
| International Journal of Innovative Science and Research Technology (IJISRT) 2456-2165 | 23 | Guarded | 21 Nov 2026 |
| Communications of the Blyth Institute 2640-5644 | 18 | Low | 21 Nov 2026 |
| Journal of Dental Materials and Techniques 2322-4150 | 14 | Low | 21 Nov 2026 |
| Universidad Ciencia y Tecnología 1316-4821 | 5 | Low | 21 Nov 2026 |
| Gastric Cancer 1436-3291 | 0 | Low | 21 Nov 2026 |
| Revista de Derecho Económico 0716-310X | 13 | Low | 21 Nov 2026 |
| Langenbeck s Archives of Surgery 0023-8236 | 8 | Low | 21 Nov 2026 |
| Journal of Parasitic Diseases 0971-7196 | 11 | Low | 21 Nov 2026 |
| International Journal of Pressure Vessels and Piping 0308-0161 | 11 | Low | 21 Nov 2026 |
How the score is made
Fifteen signals, each a written rule with a threshold, each read from one public source. Points add up to a score out of 100: Low 0–19 · Guarded 20–39 · Elevated 40–64 · High 65+. Fewer than five measurable signals → "not enough data", never a low score the journal did not earn. Re-scored weekly for watched journals; a score moves only when the record moves.
Output has stopped up to 10
Citations mostly from itself up to 15
Citations concentrated in one other journal up to 10
Authorship shifted to a new country up to 10
Retracted articles up to 15
AI-writing signals in recent abstracts up to 12
Tortured phrases in recent abstracts up to 10
Scope spread thin across fields up to 8
Open-access journal not in DOAJ up to 5
No digital preservation on record up to 8
Articles deposited without reference lists or abstracts up to 8
Title or website differ from the ISSN record up to 12
Title shared with another journal up to 6
On a hijacked- or removed-journal list up to 40
What it is not
Not a blacklist, not a verdict on any article, not an impact factor. A high score says the public record shows patterns that have preceded trouble elsewhere; a committee reads the signals, then decides. The Journal Trust Rating (Journal Check) answers the other question — is the journal maintained to indexer standard today.
For institutions
Watch every journal your faculty publish in, get one mail the week a band rises, pull scores into your own systems by API, and judge publications against your own policy — the Research Integrity Desk does that.
GET https://scholar.smartscholars.in/radar.php?issn=2456-5660&format=json



