| Check | Result | Detail | Source |
|---|
| ISSN registered (ISSN Portal) | BAD 0/8 | no record for this ISSN | portal.issn.org |
| ISSN key-title matches | NA 0/3 | not checked | portal.issn.org |
| Journal website live and on HTTPS | OK 3/3 | HTTP 200 in 0.9s | pathofscience.org |
| Editorial board / editor named on the site | BAD 0/4 | no editorial board / editor found on the homepage | pathofscience.org |
| ISSN displayed on the site | OK 3/3 | ISSN appears on the homepage | pathofscience.org |
| Contact address / email published | WARN 0/2 | no contact found | pathofscience.org |
| Publisher identified | OK 2/2 | Publishing Center Dialog | api.crossref.org |
| Peer-review policy published | OK 7/7 | peer-review policy found | pathofscience.org |
| Publication ethics / malpractice policy | OK 6/6 | ethics policy found | pathofscience.org |
| Plagiarism screening stated | WARN 0/3 | no screening statement | pathofscience.org |
| No predatory-style red flags | OK 9/9 | none detected | pathofscience.org |
| Crossref member — DOIs registered | OK 5/5 | 1413 DOIs on record | api.crossref.org |
| Crossref metadata completeness (current articles) | WARN 3/6 | abstracts 59% · licences 59% · ORCIDs 27% · references 0% | api.crossref.org |
| DOIs displayed as links on the site | WARN 0/2 | no doi.org links on the homepage | pathofscience.org |
| OAI-PMH endpoint and Google Scholar tags | OK 2/3 | OAI link present · no citation_* tags on homepage | pathofscience.org |
| Registered DOIs resolve to a live page | NA 0/2 | not checked — no DOI check has been run for this journal | |
| Articles on the site carry a registered DOI | NA 0/2 | not checked — no DOI census has been run for this journal | |
| Preservation (Keepers Registry / archives) | NA 0/6 | not checked | portal.issn.org |
| Creative Commons licence stated | WARN 0/4 | no licence statement found | pathofscience.org |
| APC / fee transparency | WARN 0/3 | no statement about fees | pathofscience.org |
| Open-access statement | WARN 0/2 | no OA statement | pathofscience.org |
| Listed in DOAJ | WARN 0/6 | not in DOAJ | doaj.org |
| Indexed and cited in OpenAlex | OK 5/5 | 1761 works · 4280 citations · h-index 26 | openalex.org |
| Citation depth (h-index ≥ 5) | OK 2/2 | h-index 26 | openalex.org |
| Other verified index / registry listings | NA 0/2 | none recorded | |
The Journal Trust Rating is computed by Smart Scholars from public registries (ISSN Portal, Crossref, DOAJ, OpenAlex, Keepers Registry) and the journal's own website at the time shown. It is not an impact factor and does not assess the quality of individual articles. Methodology: https://institutions.smartscholars.in/methodology.php. Verify this certificate: https://scholar.smartscholars.in/check.php?q=2413-9009