| Check | Result | Detail | Source |
|---|
| ISSN registered (ISSN Portal) | BAD 0/8 | no record for this ISSN | portal.issn.org |
| ISSN key-title matches | NA 0/3 | not checked | portal.issn.org |
| Journal website | NA 0/3 | no URL known | |
| Editorial board named | NA 0/4 | site not readable | |
| ISSN displayed on the site | NA 0/3 | site not readable | |
| Contact published | NA 0/2 | site not readable | |
| Publisher identified | OK 2/2 | National Documentation Centre (EKT) | api.crossref.org |
| Peer-review policy published | NA 0/7 | not checked | |
| Publication ethics / malpractice policy | NA 0/6 | not checked | |
| Plagiarism screening stated | NA 0/3 | not checked | |
| No predatory-style red flags | NA 9/9 | not checked | |
| Crossref member — DOIs registered | OK 5/5 | 2116 DOIs on record | api.crossref.org |
| Crossref metadata completeness (current articles) | OK 5/6 | abstracts 100% · licences 100% · ORCIDs 50% · references 0% | api.crossref.org |
| DOIs displayed as links on the site | NA 0/2 | site not readable | |
| OAI-PMH endpoint and Google Scholar tags | NA 0/3 | not checked | |
| Registered DOIs resolve to a live page | NA 0/2 | not checked — no DOI check has been run for this journal | |
| Articles on the site carry a registered DOI | NA 0/2 | not checked — no DOI census has been run for this journal | |
| Preservation (Keepers Registry / archives) | NA 0/6 | not checked | portal.issn.org |
| Creative Commons licence stated | NA 0/4 | not checked | |
| APC / fee transparency | NA 0/3 | not checked | |
| Open-access statement | OK 2/2 | open access declared | |
| Listed in DOAJ | WARN 0/6 | not in DOAJ | doaj.org |
| Indexed and cited in OpenAlex | OK 5/5 | 2134 works · 5418 citations · h-index 23 | openalex.org |
| Citation depth (h-index ≥ 5) | OK 2/2 | h-index 23 | openalex.org |
| Other verified index / registry listings | NA 0/2 | none recorded | |
The Journal Trust Rating is computed by Smart Scholars from public registries (ISSN Portal, Crossref, DOAJ, OpenAlex, Keepers Registry) and the journal's own website at the time shown. It is not an impact factor and does not assess the quality of individual articles. Methodology: https://institutions.smartscholars.in/methodology.php. Verify this certificate: https://scholar.smartscholars.in/check.php?q=1792-2720