| Pillar | Points | Weight |
|---|---|---|
| Identity & governance | 2 / 25 (12 unchecked) | 25 |
| Editorial integrity | 9 / 25 (25 unchecked) | 25 |
| Technical standing | 11 / 20 (9 unchecked) | 20 |
| Preservation & access | 0 / 15 (15 unchecked) | 15 |
| Reach & citation | 0 / 15 (4 unchecked) | 15 |
| Check | Result | Detail | Source |
|---|---|---|---|
| ISSN registered (ISSN Portal) | BAD 0/8 | no record for this ISSN | portal.issn.org |
| ISSN key-title matches | NA 0/3 | not checked | portal.issn.org |
| Journal website live and on HTTPS | BAD 0/3 | HTTP 0 Connection timed out after 8001 milliseconds | cienciasagricolas.inifap.gob.mx |
| Editorial board named | NA 0/4 | site not readable | |
| ISSN displayed on the site | NA 0/3 | site not readable | |
| Contact published | NA 0/2 | site not readable | |
| Publisher identified | OK 2/2 | Revista Mexicana de Ciencias Agricolas | api.crossref.org |
| Peer-review policy published | NA 0/7 | not checked | cienciasagricolas.inifap.gob.mx |
| Publication ethics / malpractice policy | NA 0/6 | not checked | cienciasagricolas.inifap.gob.mx |
| Plagiarism screening stated | NA 0/3 | not checked | cienciasagricolas.inifap.gob.mx |
| No predatory-style red flags | NA 9/9 | not checked | cienciasagricolas.inifap.gob.mx |
| Crossref member — DOIs registered | OK 5/5 | 2524 DOIs on record | api.crossref.org |
| Crossref metadata completeness (current articles) | OK 6/6 | abstracts 100% · licences 100% · ORCIDs 27% · references 95% | api.crossref.org |
| DOIs displayed as links on the site | NA 0/2 | site not readable | cienciasagricolas.inifap.gob.mx |
| OAI-PMH endpoint and Google Scholar tags | NA 0/3 | not checked | cienciasagricolas.inifap.gob.mx |
| Registered DOIs resolve to a live page | NA 0/2 | not checked — no DOI check has been run for this journal | |
| Articles on the site carry a registered DOI | NA 0/2 | not checked — no DOI census has been run for this journal | |
| Preservation (Keepers Registry / archives) | NA 0/6 | not checked | portal.issn.org |
| Creative Commons licence stated | NA 0/4 | not checked | cienciasagricolas.inifap.gob.mx |
| APC / fee transparency | NA 0/3 | not checked | cienciasagricolas.inifap.gob.mx |
| Open-access statement | NA 0/2 | not checked | cienciasagricolas.inifap.gob.mx |
| Listed in DOAJ | WARN 0/6 | not in DOAJ | doaj.org |
| Indexed in OpenAlex | WARN 0/5 | not found in OpenAlex by ISSN (usually: no Crossref DOIs with this ISSN) | openalex.org |
| Citation depth | NA 0/2 | — | |
| Other verified index / registry listings | NA 0/2 | none recorded |
The Journal Trust Rating is computed by Smart Scholars from public registries (ISSN Portal, Crossref, DOAJ, OpenAlex, Keepers Registry) and the journal's own website at the time shown. It is not an impact factor and does not assess the quality of individual articles. Methodology: https://institutions.smartscholars.in/methodology.php. Verify this certificate: https://scholar.smartscholars.in/check.php?q=2007-0934