| Check | Result | Detail | Source |
|---|
| ISSN registered (ISSN Portal) | NA 0/8 | ISSN Portal not reachable (HTTP 0) | portal.issn.org |
| ISSN key-title matches | NA 0/3 | not checked | portal.issn.org |
| Journal website live and on HTTPS | OK 3/3 | HTTP 200 in 2s | jst.org.in |
| Editorial board / editor named on the site | OK 4/4 | editorial board page or section found | jst.org.in |
| ISSN displayed on the site | OK 3/3 | ISSN appears on the homepage | jst.org.in |
| Contact address / email published | OK 2/2 | contact found | jst.org.in |
| Publisher identified | OK 2/2 | Longman Publishers | portal.issn.org |
| Peer-review policy published | OK 7/7 | peer-review policy found | journalevaluate.smartscholars.in |
| Publication ethics / malpractice policy | OK 6/6 | ethics policy found | journalevaluate.smartscholars.in |
| Plagiarism screening stated | OK 3/3 | screening statement found | journalevaluate.smartscholars.in |
| No predatory-style red flags | OK 9/9 | none detected | jst.org.in |
| Crossref member — DOIs registered | NA 0/5 | Crossref API not reachable when this check ran — not counted against the journal | api.crossref.org |
| Crossref metadata completeness | NA 0/6 | — | |
| DOIs displayed as links on the site | OK 2/2 | 2 doi.org links on the homepage | jst.org.in |
| OAI-PMH endpoint and Google Scholar tags | WARN 1/3 | no endpoint answers Identify · all citation_* tags present — https://www.jst.org.in/index.php/pub/article/view/1552 | doidoctor.smartscholars.in |
| Registered DOIs resolve to a live page | NA 0/2 | not checked — no DOI check has been run for this journal | |
| Articles on the site carry a registered DOI | NA 0/2 | not checked — no DOI census has been run for this journal | |
| Preservation (Keepers Registry / archives) | WARN 3/6 | 33 articles mirrored (Internet Archive/Zenodo) but no Keepers archive | portal.issn.org |
| Creative Commons licence stated | OK 4/4 | CC licence found | jst.org.in |
| APC / fee transparency | OK 3/3 | fees or no-fee statement found | jst.org.in |
| Open-access statement | OK 2/2 | open access declared | jst.org.in |
| Listed in DOAJ | WARN 0/6 | not in DOAJ | doaj.org |
| Indexed and cited in OpenAlex | OK 5/5 | 895 works · 841 citations · h-index 11 | openalex.org |
| Citation depth (h-index ≥ 5) | OK 2/2 | h-index 11 | openalex.org |
| Other verified index / registry listings | NA 0/2 | none recorded | getindexed.smartscholars.in |
The Journal Trust Rating is computed by Smart Scholars from public registries (ISSN Portal, Crossref, DOAJ, OpenAlex, Keepers Registry) and the journal's own website at the time shown. It is not an impact factor and does not assess the quality of individual articles. Methodology: https://institutions.smartscholars.in/methodology.php. Verify this certificate: https://scholar.smartscholars.in/check.php?q=2456-5660